Bath Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Pine Hill Dr Unit 56 3 2 1,105 $299,000 $270 0 days
969 Washington St 9 10 5,205 $1,175,000 $225 3 days
86 Green St 5 2 2,026 $440,000 $217 4 days
89 Court St 3 1 1,276 $75,000 $58 4 days
33 Meadow Way 2 2 1,080 $245,000 $226 10 days
20 Rosedale Rd 3 2 1,800 $949,000 $527 11 days
29-31 Office Dr N/A 2 1,596 $370,000 $231 14 days
20 High St 3 2 1,776 $675,000 $380 15 days
70 High St 2 2 1,714 $515,000 $300 16 days
498 Washington St 3 1 1,256 $415,000 $330 18 days
57 Granite St N/A 3 2,885 $385,000 $133 24 days
15 Dummer Street Ct 5 2 2,376 $275,000 $115 27 days
Average: 3.5 2.6 2,711 $565,928 $272 66 days
Viewing 1 - 12 of 35
Viewing 1 - 12 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Hill Rd 1 1 883 $600,000 $679 0 days
16 Liberty St 3 2 1,670 $280,000 $167 5 days
33 Park St 3 2 1,635 $439,900 $269 14 days
67 Chestnut St 3 1 999 $180,000 $180 0 days
2 Schooner Ridge Rd Unit 13 2 2 1,274 $389,000 $305 8 days
120 Bedford St 2 1 2,024 $365,000 $180 22 days
7 Tower Cir 3 1 840 $349,999 $416 22 days
5 Redlon Rd 2 1 864 $289,000 $334 3 days
62 Middle St 2 2 1,272 $439,000 $345 0 days
46 Pine Hill Dr Unit 46 3 2 1,170 $299,000 $255 45 days
High St N/A N/A N/A $375,000 Unknown 53 days
300 Front St 3 2 2,280 $750,000 $328 59 days
Average: 2.8 1.8 1,528 $404,056 $280 26 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Rose St 4 2 1,964 $495,000 $485,000 $246 17 days 9/10/26
1408 Washington St 1 1 540 $125,000 $105,000 $194 5 days 9/3/26
45 Bedford St 4 3 3,380 $610,000 $584,000 $172 44 days 9/3/26
85 Bedford St 3 2 1,798 $574,900 $580,000 $322 28 days 9/1/26
12 Cherry St 3 3 1,423 $489,000 $515,000 $361 21 days 8/25/26
19 Richardson St 2 1 888 $249,900 $255,000 $287 20 days 8/24/26
533 High St 3 2 1,458 $449,000 $449,000 $307 5 days 8/21/26
29 Corliss St 3 2 2,548 $379,900 $360,000 $141 39 days 8/20/26
188 North St 5 4 2,831 $450,000 $437,500 $154 17 days 8/19/26
8 Goddard St 2 1 993 $310,000 $305,000 $307 29 days 8/18/26
18 Valley Rd 3 1 1,125 $359,000 $342,000 $304 8 days 8/14/26
3 Andrews Rd 3 1 1,056 $389,500 $389,500 $368 36 days 8/14/26
Average: 2.8 1.9 1,531 $438,040 $439,952 $294 28 days
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.