Daytona Beach Shores Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 S Atlantic Avenue Unit 603 3 3 2,300 $719,900 $313 2 days
3425 S Atlantic Avenue Unit 405 2 2 1,395 $499,900 $358 0 days
2937 S Atlantic Avenue Unit 2002 2 2 1,561 $525,000 $336 3 days
3333 S Atlantic Avenue Unit 2202 2 2 1,440 $525,000 $364 3 days
3315 S Atlantic Avenue Unit 1806 3 3 2,233 $649,000 $290 3 days
1925 S Atlantic Avenue Unit Unit 401 3 4 3,005 $1,250,000 $415 6 days
3315 S Atlantic Avenue Unit 1005 3 3 2,072 $699,900 $337 6 days
2967 S Atlantic Avenue Unit 708 3 2 1,668 $484,900 $290 8 days
1925 S Atlantic Avenue Unit 510 2 2 2,025 $850,000 $419 9 days
3724 Cardinal Boulevard 2 2 1,208 $449,500 $372 9 days
2055 S Atlantic Avenue Unit 710 3 3 2,140 $499,900 $233 9 days
1925 S Atlantic Avenue Unit 610 2 2 2,025 $699,000 $345 12 days
Average: 2.3 2.1 1,379 $454,394 $321 150 days
Viewing 1 - 12 of 235
Viewing 1 - 12 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2987 S Atlantic Avenue Unit 202 2 2 1,028 $249,900 $243 8 days
3047 S Atlantic Avenue Unit 1505 2 2 1,141 $165,000 $144 19 days
3047 S Atlantic Avenue Unit 1103 3 2 1,535 $419,000 $272 9 days
3811 S Atlantic Avenue Unit 701 3 4 2,249 $999,900 $444 37 days
2403 S Atlantic Avenue Unit 209 3 3 1,980 $569,900 $287 0 days
3703 S Atlantic Avenue Unit 1107 3 3 2,471 $2,600,000 $1,052 33 days
123 Oceans Circle 3 3 2,118 $455,500 $215 25 days
3315 S Atlantic Avenue Unit 205 3 3 2,072 $599,999 $289 68 days
2301 S Atlantic Avenue Unit 422 N/A 1 402 $110,000 $273 81 days
3315 S Atlantic Avenue Unit 408 3 3 2,072 $648,000 $312 83 days
3 Oceans West Boulevard Unit 2D4 3 3 1,715 $260,000 $151 60 days
1909 S Atlantic Avenue Unit 424 N/A 1 433 $97,000 $224 80 days
Average: 3.0 2.5 1,837 $677,849 $340 109 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3831 S Atlantic Avenue Unit 704 2 2 1,130 $555,000 $555,000 $491 1 day 10/23/26
3315 S Atlantic Avenue Unit 1406 3 3 2,233 $679,000 $665,000 $297 155 days 10/21/26
1925 S Atlantic Avenue Unit 810 2 2 2,025 $800,000 $800,000 $395 1 day 10/20/26
2987 S Atlantic Avenue Unit 303 2 2 1,171 $289,500 $268,500 $229 161 days 10/20/26
4 Oceans West Boulevard Unit 601A 2 2 1,400 $239,000 $212,000 $151 25 days 10/14/26
2403 S Atlantic Avenue Unit 1008 3 3 2,570 $999,900 $950,000 $369 91 days 10/14/26
2120 S Atlantic Avenue N/A 2 N/A $599,000 $420,000 Unknown 183 days 10/9/26
2055 S Atlantic Avenue Unit 1403 3 3 2,378 $650,000 $635,000 $267 181 days 10/8/26
2937 S Atlantic Avenue Unit 1905 2 2 1,660 $540,000 $500,000 $301 50 days 10/7/26
3343 S Atlantic Avenue Unit 204 3 3 2,377 $749,000 $725,000 $305 52 days 10/6/26
3855 S Atlantic Avenue S Unit 1405 2 2 1,372 $485,000 $429,000 $312 118 days 10/5/26
1909 S Atlantic Avenue Unit 403 & 404 2 2 793 $128,888 $120,000 $151 102 days 10/3/26
Average: 2.3 2.2 1,570 $499,769 $473,333 $291 109 days
Viewing 1 - 12 of 113
Viewing 1 - 12 of 113

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.