Edgewater Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Old Mill Pond Rd 5 3 2,674 $545,000 $203 1 day
1205 16th Street 4 2 2,304 $409,900 $177 1 day
121 Oak Ridge Avenue 3 3 1,700 $340,000 $200 1 day
3216 Umbrella Tree 3 2 1,509 $365,000 $241 2 days
190 Jones Fish Camp Road 4 3 2,106 $417,000 $198 3 days
00 Orange Tree Drive N/A N/A N/A $87,000 Unknown 7 days
3123 Juniper Drive 3 2 1,242 $369,000 $297 7 days
999 16th Street 2 1 990 $329,000 $332 10 days
2923 Woodland Drive 3 2 1,260 $275,000 $218 7 days
999 16th Street 2 1 990 $329,000 $332 7 days
1842 India Palm Drive 3 2 1,326 $229,990 $173 8 days
2629 Umbrella Tree Drive 3 2 1,209 $255,000 $210 8 days
Average: 3.2 2.2 1,838 $463,754 $241 759 days
Viewing 1 - 12 of 309
Viewing 1 - 12 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 Mango Tree Drive 3 3 2,286 $379,000 $165 Unknown
318 N Riverside Drive 4 4 3,440 $925,000 $268 7 days
318 N Riverside Drive 4 4 3,440 $925,000 $268 Unknown
604 Coral Trace Boulevard 3 2 1,794 $339,000 $188 6 days
312 Sandpiper Court 2 2 1,444 $275,000 $190 3 days
312 Sandpiper Court 2 2 1,444 $275,000 $190 3 days
3123 Kumquat Drive 3 2 1,232 $275,900 $223 4 days
2944 Travelers Palm Drive 2 2 1,161 $189,000 $162 5 days
2944 Travelers Palm Drive 2 2 1,161 $189,000 $162 5 days
3306 Yule Tree Drive 3 2 1,315 $195,000 $148 20 days
1332 Needle Palm Drive 3 2 1,230 $149,000 $121 2 days
3047 Yule Tree Drive 3 2 1,709 $349,900 $204 23 days
Average: 3.0 2.1 1,617 $821,429 $188 135 days
Viewing 1 - 12 of 75
Viewing 1 - 12 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2213 Pine Tree Drive 4 3 2,180 $343,000 $350,000 $160 84 days 9/9/26
1863 Fern Palm Drive 2 2 1,200 $180,000 $135,000 $112 36 days 9/4/26
2820 Sabal Palm Drive 3 1 1,176 $235,000 $238,000 $202 40 days 9/4/26
2766 Date Palm Drive 3 2 1,588 $309,900 $300,000 $188 66 days 9/4/26
2213 Pine Tree Drive 4 3 2,180 $343,000 $350,000 $160 112 days 9/4/26
3223 Umbrella Tree Drive 3 1 1,484 $255,000 $250,000 $168 33 days 9/3/26
2338 Fern Palm Drive 3 2 1,224 $274,900 $274,900 $224 43 days 9/2/26
1709 Umbrella Tree Drive 3 2 1,277 $299,000 $295,000 $231 128 days 9/2/26
2210 Needle Palm Drive 3 2 1,160 $269,900 $273,000 $235 77 days 9/1/26
2516 Hoptree Lane 4 3 2,635 $415,000 $405,000 $153 79 days 9/1/26
2737 Silver Canoe Drive 3 3 1,671 $265,000 $245,000 $146 118 days 9/1/26
4648 Nellie Street 2 1 672 $55,000 $45,000 $66 1 day 8/31/26
Average: 2.9 2.2 1,562 $344,405 $331,474 $209 81 days
Viewing 1 - 12 of 357
Viewing 1 - 12 of 357

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.