Fiddler's Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 496 days
6800 Placida Road Unit 281 4 3 1,638 $249,900 $152 63 days
6800 Placida Road Unit 268 2 2 1,092 $229,711 $210 421 days
6800 Placida Road Unit TH17 3 2 1,516 $186,500 $123 56 days
6800 Placida Road Unit 1007 2 2 1,092 $185,000 $169 106 days
6800 Placida Road Unit TH13 3 2 1,516 $179,000 $118 111 days
6800 Placida Road Unit TH2, 1B 2 2 1,549 $165,000 $106 183 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 2 days
6800 Placida Road Unit 114 2 2 1,092 $139,999 $128 11 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 8 days
Average: 2.3 2.0 1,209 $236,346 $114 168 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Placida Road Unit 208 2 2 1,092 $124,900 $114 83 days
6800 Placida Road Unit 144 2 2 1,092 $66,675 $61 45 days
Average: 2.0 2.0 1,092 $95,787 $87 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Atlantic Ave Unit D 1 1 698 $339,000 $339,000 $485 55 days 8/17/26
9550 Fiddlers Green Circle Unit 206 2 2 1,285 $226,800 $220,000 $171 43 days 5/6/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
8100 Memory Lane Unit 207 2 2 1,230 $150,000 $150,000 $121 579 days 8/24/26
6800 Placida Road Unit 249 2 2 1,092 $138,900 $130,000 $119 53 days 12/10/25
6800 Placida Road Unit 122 1 2 1,092 $129,900 $130,000 $119 266 days 11/21/25
6800 Placida Road Unit 228 2 2 1,092 $149,900 $125,000 $114 41 days 2/27/26
6800 Placida Road Unit 172 2 2 1,092 $129,999 $125,000 $114 17 days 9/30/25
6800 Placida Road Unit 2016 2 2 1,092 $130,000 $120,000 $109 7 days 9/25/25
6800 Placida Road Unit 2017 2 2 1,092 $120,000 $112,000 $102 167 days 4/24/26
Average: 2.0 2.0 1,129 $128,514 $119,438 $112 120 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.