Fiddler's Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 541 days
8101 Memory Lane Unit 220 3 2 1,752 $285,000 $162 12 days
6800 Placida Road Unit 281 4 3 1,638 $239,900 $146 108 days
6800 Placida Road Unit 268 2 2 1,092 $229,711 $210 466 days
8101 Memory Lane Unit 122 2 2 1,230 $199,000 $161 26 days
6800 Placida Road Unit TH17 3 2 1,516 $186,500 $123 101 days
6800 Placida Road Unit 1007 2 2 1,092 $185,000 $169 151 days
6800 Placida Road Unit TH2, 1B 2 2 1,549 $165,000 $106 228 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 47 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 53 days
Average: 2.4 2.1 1,272 $290,206 $126 195 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Atlantic Ave Unit C 2 2 1,218 $679,000 $557 43 days
6800 Placida Road Unit TH13 3 2 1,516 $177,500 $117 155 days
6800 Placida Road Unit 2014 2 2 1,092 $125,000 $114 66 days
6800 Placida Road Unit 169 2 2 1,092 $119,900 $109 236 days
6800 Placida Road Unit 1004 2 2 1,092 $99,800 $91 533 days
6800 Placida Road Unit 290 2 2 1,092 $64,900 $59 146 days
Average: 2.2 2.0 1,183 $211,016 $174 227 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Atlantic Ave Unit D 1 1 698 $339,000 $339,000 $485 55 days 8/17/26
9550 Fiddlers Green Circle Unit 206 2 2 1,285 $226,800 $220,000 $171 43 days 5/6/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
8100 Memory Lane Unit 207 2 2 1,230 $150,000 $150,000 $121 579 days 8/24/26
6800 Placida Road Unit 114 2 2 1,092 $139,999 $140,000 $128 13 days 9/30/26
6800 Placida Road Unit 249 2 2 1,092 $138,900 $130,000 $119 53 days 12/10/25
6800 Placida Road Unit 122 1 2 1,092 $129,900 $130,000 $119 266 days 11/21/25
6800 Placida Road Unit 228 2 2 1,092 $149,900 $125,000 $114 41 days 2/27/26
6800 Placida Road Unit 208 2 2 1,092 $124,900 $120,000 $109 83 days 9/16/26
6800 Placida Road Unit 2017 2 2 1,092 $120,000 $112,000 $102 167 days 4/24/26
Average: 2.0 2.0 1,124 $122,098 $113,862 $106 120 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.