Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 174 days
444 Quay Assisi Court 6 5 4,314 $5,495,000 $1,273 227 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 41 days
1602 N Indian River Road N/A N/A N/A $3,250,000 Unknown 283 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 214 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 455 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 131 days
6750 N San Juan Terrace 6 5 3,500 $2,350,000 $671 63 days
110 Ocean Way Drive 4 4 4,814 $1,675,000 $347 510 days
119 Faulkner Street 3 4 3,300 $1,590,000 $481 350 days
461 N Tymber Creek Road 4 3 2,759 $1,580,000 $572 73 days
7341 Bella Foresta Place 5 6 4,561 $1,525,000 $334 228 days
No address N/A N/A N/A $1,495,000 Unknown 108 days
4636 Saxon Drive 4 3 2,842 $1,490,000 $524 189 days
2760 Pearl Lake Trail 4 3 2,398 $1,345,000 $560 304 days
410 S Peninsula Avenue 3 2 2,037 $1,299,000 $637 77 days
3406 W Cherokee Avenue W 4 4 2,763 $1,275,000 $461 18 days
2185 Turnbull Bay Road 3 4 2,786 $1,275,000 $457 179 days
620 Yorkshire Drive 4 4 2,918 $1,250,000 $428 20 days
4732 Van Kleeck Drive N/A N/A N/A $1,250,000 Unknown 139 days
4712 Van Kleeck Drive N/A N/A N/A $1,200,000 Unknown 66 days
6311 Palmas Bay Circle 5 3 3,526 $1,199,000 $340 266 days
108 N Bartram Trail 4 4 3,772 $1,100,000 $291 185 days
1 Harris Circle 3 3 2,108 $1,050,000 $498 96 days
621 Riverview Road 5 5 4,032 $999,621 $247 94 days
Average: 3.2 2.5 1,893 $478,637 $256 136 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4198 Sanora Lane 4 3 3,014 $875,000 $290 6 days
10 Hawaiian Boulevard 4 3 2,488 $829,900 $333 50 days
2825 Mulford Avenue 2 2 1,249 $629,000 $503 5 days
10 San Filipe Way 6 3 3,082 $599,900 $194 89 days
208 W Stetson Avenue 3 3 2,214 $549,000 $247 14 days
332 Skatemaster Street 4 4 2,787 $489,990 $175 152 days
1059 Natural Oaks Drive 4 3 2,567 $485,000 $188 187 days
3025 Kingsman Trail 5 5 3,314 $450,000 $135 83 days
358 Monika Place 2 2 1,526 $440,000 $288 210 days
600 S Segrave Street 4 4 2,016 $434,000 $215 283 days
2517 Dorset Court 4 3 2,336 $424,994 $181 20 days
3056 Kingsman Trail 4 3 2,108 $420,000 $199 72 days
338 Springview Drive 3 2 1,759 $415,000 $235 26 days
1005 British Circle 4 3 2,190 $402,990 $184 0 days
599 Lazio Circle 4 2 1,836 $400,000 $217 26 days
1615 Meadowlark Drive 4 2 1,856 $399,990 $215 127 days
813 Leopard Trail 3 2 1,550 $399,900 $258 19 days
10 Llacer Place 4 3 1,822 $399,900 $219 140 days
4260 Acoma Drive 5 3 2,490 $394,990 $158 135 days
1370 Pacific Court 4 2 1,828 $386,990 $211 23 days
507 Coronado Cove Road 4 2 1,828 $380,000 $207 129 days
21 Lancelot Drive 3 2 2,066 $375,000 $181 28 days
950 Bluet Drive 4 2 1,665 $354,840 $213 65 days
203 Grove Street 4 3 2,412 $349,000 $144 57 days
140 Heirloom Drive 5 2 1,708 $335,990 $196 108 days
Average: 3.4 2.4 1,800 $342,295 $212 99 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 S Riverside Drive 4 3 3,510 $2,150,000 $1,995,500 $568 240 days 6/25/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 78 days 6/14/26
2946 N Ocean Shore Boulevard 3 4 2,815 $1,499,000 $1,310,000 $465 107 days 7/18/26
790 Dunlawton Avenue Unit Unit E N/A N/A N/A $1,300,000 $1,300,000 Unknown 77 days 6/1/26
2021 Waterford Estates Drive 3 3 2,674 $1,335,000 $1,295,000 $484 72 days 9/4/26
4623 S Atlantic Avenue 4 5 2,535 $1,250,000 $1,250,000 $493 112 days 6/20/26
105 Beach Street 4 5 3,367 $1,200,000 $1,200,000 $356 43 days 5/18/26
9277 July Lane 4 3 3,422 $1,339,000 $1,150,000 $336 121 days 10/5/26
2005 Bayview Drive 3 2 1,848 $1,075,000 $1,050,000 $568 119 days 5/10/26
29 Coronado Road 4 4 2,813 $1,099,000 $1,040,000 $369 38 days 8/9/26
1811 Cattail Circle 5 4 2,759 $1,095,000 $1,035,000 $375 79 days 6/30/26
2626 Osprey Circle N 4 2 2,638 $939,000 $939,000 $355 112 days 8/17/26
3110 S Atlantic Avenue 2 2 1,280 $999,995 $900,000 $703 218 days 8/21/26
2 Hickory Lane 5 3 3,300 $865,000 $830,000 $251 98 days 9/15/26
327 Due East Street N/A N/A N/A $875,000 $825,000 Unknown 74 days 6/30/26
1669 Eagle Nest Circle 4 4 2,655 $825,000 $797,000 $300 51 days 8/10/26
500 S Riverside Drive 3 3 2,250 $874,000 $785,000 $348 33 days 9/29/26
1045 Buckles Road 3 2 1,795 $825,000 $780,000 $434 214 days 7/5/26
103 Neptune Court 3 2 2,110 $749,000 $749,000 $354 68 days 5/23/26
2289 Turnbull Bay Road 3 2 1,790 $775,000 $740,000 $413 24 days 5/18/26
11018 Seneca Lane 3 2 1,878 $749,000 $730,000 $388 317 days 9/25/26
2938 Sereno Pointe Drive 5 4 3,176 $699,999 $700,000 $220 120 days 9/2/26
622 W 11th Avenue 3 2 2,027 $698,800 $698,800 $344 230 days 6/24/26
15 Maple Street 4 3 2,116 $715,000 $695,000 $328 145 days 8/29/26
2450 N Ocean Shore Boulevard Unit 116D 3 3 1,919 $719,000 $685,000 $356 152 days 5/24/26
Average: 3.4 2.5 1,869 $404,099 $389,627 $214 107 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.