South Daytona Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2066 Oak Meadow Circle 3 2 1,442 $192,500 $133 0 days
151 Reef Road 3 3 2,724 $759,999 $279 5 days
2801 S Ridgewood Avenue Unit 608 3 3 2,143 $600,000 $279 5 days
914 Reed Canal Road 3 2 1,456 $364,900 $250 3 days
927 Boulder Drive 2 1 920 $153,000 $166 8 days
907 Boulder Drive 2 1 920 $149,000 $161 8 days
1086 Green Acres Circle N 2 2 870 $180,000 $206 12 days
3384 Country Manor Drive 4 4 3,550 $650,000 $183 14 days
624 Dixie Lane 3 2 1,296 $300,000 $231 14 days
1600 S Palmetto Avenue Unit 109 2 2 960 $109,900 $114 14 days
2028 Oak Meadow Circle 3 2 1,482 $199,999 $134 14 days
2200 S Palmetto Avenue Unit F3 2 2 1,120 $150,000 $133 17 days
Average: 2.6 2.7 1,357 $452,572 $186 210 days
Viewing 1 - 12 of 103
Viewing 1 - 12 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Oetter Drive 3 2 1,632 $389,900 $238 10 days
2512 Florida Boulevard 4 2 1,334 $249,900 $187 42 days
700 Katherine Street 3 1 1,422 $254,900 $179 54 days
2000 Kenilworth Avenue 3 2 1,226 $175,000 $142 61 days
790 Bennett Road 3 2 1,175 $299,000 $254 99 days
401 Cherry Street 3 2 1,148 $220,000 $191 53 days
128 Spinnaker Circle 4 3 2,298 $300,000 $130 117 days
149 Coral Circle 3 2 1,484 $605,000 $407 136 days
941 George Hecker Drive 4 3 2,768 $565,000 $204 161 days
1040 Green Acres Circle S 2 2 1,188 $140,000 $117 180 days
1807 Golfview Boulevard 3 1 1,010 $272,000 $269 215 days
2801 S Ridgewood Avenue Unit 717 2 2 1,436 $249,500 $173 192 days
Average: 3.1 2.0 1,510 $429,246 $208 136 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1926 Papaya Drive 2 2 1,268 $175,000 $150,000 $118 99 days 10/3/26
2801 S Ridgewood Avenue S Unit 807 2 2 1,615 $358,500 $338,500 $209 114 days 10/1/26
2250 S Palmetto Avenue Unit J-5 2 3 1,386 $119,900 $105,000 $75 125 days 9/13/26
1976 Big Oak Drive 2 2 1,014 $239,000 $239,000 $235 35 days 9/9/26
2952 Carriage Drive 3 2 1,608 $450,000 $435,000 $270 80 days 9/4/26
1861 Golfview Boulevard 3 1 890 $159,000 $155,000 $174 194 days 8/31/26
2023 Magnolia Avenue 3 2 1,465 $265,000 $241,000 $164 43 days 8/30/26
161 Deskin Drive 3 2 1,854 $374,900 $330,000 $177 39 days 8/28/26
2919 Oak Lea Drive 3 2 1,593 $319,999 $319,999 $200 100 days 8/26/26
138 Bryan Cave Road 3 2 1,764 $299,900 $300,000 $170 27 days 8/23/26
2015 Brian Avenue 3 2 1,568 $312,000 $295,000 $188 81 days 8/23/26
1601 Big Tree Road Unit 807 2 2 864 $135,000 $129,000 $149 109 days 8/22/26
Average: 2.7 1.9 1,385 $276,773 $266,290 $186 104 days
Viewing 1 - 12 of 69
Viewing 1 - 12 of 69

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.