South Daytona Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2952 Carriage Drive 3 2 1,608 $415,000 $258 0 days
390 Linda Circle 2 1 850 $208,000 $244 3 days
1890 S Palmetto Avenue N/A 40 N/A $6,000,000 Unknown 3 days
1983 Magnolia Avenue 3 2 1,041 $260,000 $249 5 days
506 Cambridge Circle 3 2 1,147 $299,999 $261 4 days
31 Old Sunbeam Drive 3 2 1,849 $359,900 $194 7 days
2012 Graham Street 3 2 1,492 $265,000 $177 7 days
790 Bennett Road 3 2 1,175 $299,000 $254 8 days
918 Wells Drive 3 2 1,687 $379,900 $225 9 days
1780 S Nova Road Unit 2 N/A N/A N/A $229,000 Unknown 12 days
2801 S Ridgewood Avenue Unit 314 2 2 1,615 $288,000 $178 16 days
417 Banana Cay Drive Unit F 2 2 922 $119,000 $129 14 days
Average: 2.6 2.6 1,337 $455,097 $197 171 days
Viewing 1 - 12 of 113
Viewing 1 - 12 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2968 Lantern Drive 3 2 1,420 $298,000 $209 8 days
1735 S Palmetto Avenue 3 3 1,294 $270,000 $208 11 days
128 Spinnaker Circle 4 3 2,298 $170,000 $73 0 days
1889 Magnolia Avenue 3 2 1,725 $324,000 $187 11 days
42 Bryan Cave Road 3 3 2,249 $469,900 $208 21 days
1662 Louisiana Road 3 2 1,444 $299,900 $207 43 days
2916 Foxcroft Lane 3 2 1,744 $325,000 $186 54 days
2324 Green Street 3 2 1,400 $285,000 $203 20 days
2141 S Ridgewood Avenue N/A N/A N/A $1,175,000 Unknown 27 days
1600 Big Tree Road Unit H3 2 2 833 $147,000 $176 57 days
426 Banana Cay Drive Unit I 2 2 922 $116,500 $126 180 days
2801 S Ridgewood Avenue Unit 716 2 2 1,436 $259,900 $180 175 days
Average: 2.8 2.1 1,464 $321,540 $177 97 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Banana Cay Drive Unit C 2 2 922 $125,000 $118,000 $127 153 days 7/16/26
2227 S Palmetto Avenue 3 4 2,605 $1,595,000 $1,480,000 $568 124 days 7/14/26
789 Bennett Road 2 2 1,025 $225,000 $231,500 $225 15 days 7/9/26
2217 Green Street 3 2 1,700 $240,000 $235,000 $138 97 days 7/4/26
2058 Brian Avenue 2 2 1,018 $238,000 $238,000 $233 18 days 7/2/26
546 Cambridge Circle 4 2 1,664 $215,000 $203,000 $121 112 days 6/23/26
2347 Brian Avenue 3 2 1,262 $270,000 $250,000 $198 217 days 6/23/26
2002 Mike Street 4 2 1,479 $259,000 $269,000 $181 37 days 6/19/26
2170 Robinhood Trail 3 2 1,150 $275,000 $265,000 $230 51 days 6/18/26
303 Ridge Boulevard Unit 1060 2 1 810 $79,900 $74,000 $91 222 days 6/18/26
2520 Anastasia Drive 3 1 988 $175,000 $175,000 $177 62 days 6/17/26
553 Calhoun Street 2 1 728 $224,900 $219,900 $302 101 days 6/16/26
Average: 2.8 2.0 1,466 $353,740 $300,652 $183 94 days
Viewing 1 - 12 of 81
Viewing 1 - 12 of 81

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.