Topsham Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Munroe Ln Unit 38 2 2 1,104 $240,000 $217 3 days
4 Lola St 2 1 1,008 $469,000 $465 4 days
79 Beaver Pond Rd 3 4 2,228 $799,000 $358 6 days
62 Main St N/A N/A 1,649 $450,000 $272 6 days
62 Main St 3 2 1,649 $450,000 $272 6 days
71 Munroe Ln Unit 71 2 2 1,104 $300,000 $271 2 days
22 Granite Hill Dr Unit 6 2 2 1,361 $464,000 $340 17 days
108 Middlesex Rd 3 3 1,628 $475,000 $291 9 days
34 Main St N/A 3 3,503 $534,950 $152 31 days
32 Beechwood Dr 3 3 2,060 $799,000 $387 47 days
33 Serenity Ln N/A N/A N/A $195,000 Unknown 51 days
219 River Rd 3 2 1,456 $453,900 $311 52 days
Average: 2.9 2.4 3,140 $563,749 $251 129 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Foreside Rd 3 1 1,253 $425,000 $339 3 days
28 Eider Ln 4 2 1,044 $479,000 $458 6 days
75 Forest Glen Ln 4 4 2,148 $775,000 $360 10 days
236 Congress Cir 4 2 1,528 $359,000 $234 18 days
13 Green St 3 2 2,079 $485,000 $233 18 days
23 Hunter Ln 4 3 1,226 $510,000 $415 3 days
35 Bridge St N/A 3 2,500 $285,000 $114 15 days
121 Whitehouse Crossing Rd 2 1 1,385 $379,999 $274 7 days
256 Meadow Rd 3 2 1,728 $560,000 $324 39 days
9 Hemlock Dr 3 3 2,016 $599,900 $297 7 days
235 Augusta Rd 3 3 1,504 $494,000 $328 7 days
7 Garnet Dr Unit 29 3 3 1,580 $535,000 $338 50 days
Average: 3.0 2.2 1,684 $558,951 $335 36 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Winter St N/A 5 4,558 $875,000 $860,000 $188 59 days 7/24/26
21 Bickford Dr 3 2 1,408 $519,000 $526,500 $373 4 days 7/22/26
231 River Rd 3 1 988 $394,000 $390,000 $394 25 days 7/20/26
671 Meadow Rd 4 3 2,128 $645,000 $645,000 $303 35 days 7/20/26
16 Coville Rd 3 1 1,156 $425,000 $460,000 $397 5 days 7/17/26
Union Park Rd N/A N/A N/A $100,000 $100,000 Unknown 4 days 7/16/26
302 Foreside Rd 3 2 1,274 $525,000 $535,000 $419 9 days 7/15/26
69 Barrows Dr 2 2 891 $450,000 $440,000 $493 21 days 7/14/26
8 Whitney Way 4 3 2,282 $689,000 $720,000 $315 4 days 7/7/26
21 Goldeneye Dr 3 2 982 $395,000 $450,000 $458 6 days 7/1/26
38 Meadow Rd 3 1 1,526 $299,900 $299,900 $196 43 days 6/30/26
25 Goldeneye Dr 3 2 1,428 $495,000 $505,000 $353 4 days 6/26/26
Average: 3.0 2.2 1,783 $441,364 $437,122 $284 38 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.